Scores / Completed Matches
Day 9: Monday, 1 June
| |||||||||||||||||||
Juan Martin Del Potro ARG (5) | 6 | 65 | 6 | 6 | |||||||||||||||
Jo-Wilfried Tsonga FRA (9) | 1 | 77 | 1 | 4 | |||||||||||||||
Match Statistics | Serve Statistics |
| |||||||||||||||||||
Tommy Haas GER | 2 | 77 | 7 | 4 | 0 | ||||||||||||||
Roger Federer SUI (2) | 6 | 64 | 5 | 6 | 6 | ||||||||||||||
Match Statistics | Serve Statistics |
| |||||||||||||||||||
Tommy Robredo ESP (16) | 6 | 5 | 77 | 6 | |||||||||||||||
Philipp Kohlschreiber GER (29) | 4 | 7 | 64 | 2 | |||||||||||||||
Match Statistics | Serve Statistics |
| |||||||||||||||||||
Andy Roddick USA (6) | 4 | 2 | 3 | ||||||||||||||||
Gael Monfils FRA (11) | 6 | 6 | 6 | ||||||||||||||||
Match Statistics | Serve Statistics |
No comments:
Post a Comment